Hotel Brochure
Winterseason
Low season
09.01.2021 - 29.01.2021
20.02.2021 - 26.03.2021
Name of Room | Bed & breakfest | Half board |
Panorama suite | € 92 ,-- | € 107 ,-- |
Romantik tower suite | € 87 ,-- | € 102 ,-- |
Family junior suite | € 84 ,-- | € 99 ,-- |
Ortlerblick comfort room | € 79 ,-- | € 94 ,-- |
Standard Waldruhe A room | € 72 ,-- | € 87 ,-- |
Season winter 2019
30.01.2021 - 19.02.2021
27.03.2021 - 10.04.2021
Name of Room | Bed & breakfest | Half board |
Panorama suite | € 96 ,-- | € 111 ,-- |
Romantik tower suite | € 92 ,-- | € 107 ,-- |
Family junior suite | € 89 ,-- | € 104 ,-- |
Ortlerblick comfort room | € 84 ,-- | € 99 ,-- |
Standard Waldruhe A room | € 77 ,-- | € 92 ,-- |
Low season
09.01.2021 - 29.01.2021
20.02.2021 - 26.03.2021
Name of Room | Half board |
Panorama suite | € 107 ,-- |
Romantik tower suite | € 102 ,-- |
Family junior suite | € 99 ,-- |
Ortlerblick comfort room | € 94 ,-- |
Standard Waldruhe A room | € 87 ,-- |
Name of Room |
Panorama suite |
Romantik tower suite |
Family junior suite |
Ortlerblick comfort room |
Standard Waldruhe A room |
Season winter 2019
30.01.2021 - 19.02.2021
27.03.2021 - 10.04.2021
Name of Room | Half board |
Panorama suite | € 111 ,-- |
Romantik tower suite | € 107 ,-- |
Family junior suite | € 104 ,-- |
Ortlerblick comfort room | € 99 ,-- |
Standard Waldruhe A room | € 92 ,-- |
Name of Room |
Panorama suite |
Romantik tower suite |
Family junior suite |
Ortlerblick comfort room |
Standard Waldruhe A room |
Sommerseason
Low season
04.06.2021 - 02.07.2021
28.08.2021 - 09.10.2021
Name of Room | Bed & breakfest | Half board |
Panorama suite | € 93 ,-- | € 108 ,-- |
Romantik tower suite | € 85 ,-- | € 100 ,-- |
Family junior suite | € 82 ,-- | € 97 ,-- |
Ortlerblick comfort room | € 74 ,-- | € 89 ,-- |
Standard Waldruhe A room | € 64 ,-- | € 79 ,-- |
Season summer 2018
03.07.2021 - 06.08.2021
Name of Room | Bed & breakfest | Half board |
Panorama suite | € 97 ,-- | € 112 ,-- |
Romantik tower suite | € 88 ,-- | € 103 ,-- |
Family junior suite | € 85 ,-- | € 100 ,-- |
Ortlerblick comfort room | € 77 ,-- | € 92 ,-- |
Standard Waldruhe A room | € 67 ,-- | € 82 ,-- |
Season summer 2018
07.08.2021 - 27.08.2021
Name of Room | Bed & breakfest | Half board |
Panorama suite | € 102 ,-- | € 117 ,-- |
Romantik tower suite | € 94 ,-- | € 109 ,-- |
Family junior suite | € 90 ,-- | € 105 ,-- |
Ortlerblick comfort room | € 82 ,-- | € 97 ,-- |
Standard Waldruhe A room | € 71 ,-- | € 86 ,-- |
Low season
04.06.2021 - 02.07.2021
28.08.2021 - 09.10.2021
Name of Room | Half board |
Panorama suite | € 108 ,-- |
Romantik tower suite | € 100 ,-- |
Family junior suite | € 97 ,-- |
Ortlerblick comfort room | € 89 ,-- |
Standard Waldruhe A room | € 79 ,-- |
Name of Room |
Panorama suite |
Romantik tower suite |
Family junior suite |
Ortlerblick comfort room |
Standard Waldruhe A room |
Season summer 2018
03.07.2021 - 06.08.2021
Name of Room | Half board |
Panorama suite | € 112 ,-- |
Romantik tower suite | € 103 ,-- |
Family junior suite | € 100 ,-- |
Ortlerblick comfort room | € 92 ,-- |
Standard Waldruhe A room | € 82 ,-- |
Name of Room |
Panorama suite |
Romantik tower suite |
Family junior suite |
Ortlerblick comfort room |
Standard Waldruhe A room |
Season summer 2018
07.08.2021 - 27.08.2021
Name of Room | Half board |
Panorama suite | € 117 ,-- |
Romantik tower suite | € 109 ,-- |
Family junior suite | € 105 ,-- |
Ortlerblick comfort room | € 97 ,-- |
Standard Waldruhe A room | € 86 ,-- |
Name of Room |
Panorama suite |
Romantik tower suite |
Family junior suite |
Ortlerblick comfort room |
Standard Waldruhe A room |